<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Outside.in adds $7 million Series B funding</title>
	<atom:link href="http://mediatransparent.com/2009/12/07/outside-in-adds-7-million-series-b-funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediatransparent.com/2009/12/07/outside-in-adds-7-million-series-b-funding/</link>
	<description>Hyperlocal Brand Management + Social Commerce + Media</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:52:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Media Predictions for 2010</title>
		<link>http://mediatransparent.com/2009/12/07/outside-in-adds-7-million-series-b-funding/comment-page-1/#comment-1668</link>
		<dc:creator>Media Predictions for 2010</dc:creator>
		<pubDate>Sun, 13 Dec 2009 22:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://mediatransparent.com/?p=797#comment-1668</guid>
		<description>[...] and scale. Curatorial portals &#8211; Huffington Post&#8217;s local editions and Outside.in (with investment from CNN among others to support content development for CNN Local editions) will aggregate the news and [...]</description>
		<content:encoded><![CDATA[<p>[...] and scale. Curatorial portals &#8211; Huffington Post&#8217;s local editions and Outside.in (with investment from CNN among others to support content development for CNN Local editions) will aggregate the news and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Kitano</title>
		<link>http://mediatransparent.com/2009/12/07/outside-in-adds-7-million-series-b-funding/comment-page-1/#comment-1637</link>
		<dc:creator>Pat Kitano</dc:creator>
		<pubDate>Wed, 09 Dec 2009 00:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://mediatransparent.com/?p=797#comment-1637</guid>
		<description>Thanks Jared, I like publishers.outside.in. May I have a beta invite?</description>
		<content:encoded><![CDATA[<p>Thanks Jared, I like publishers.outside.in. May I have a beta invite?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Ranere</title>
		<link>http://mediatransparent.com/2009/12/07/outside-in-adds-7-million-series-b-funding/comment-page-1/#comment-1636</link>
		<dc:creator>Jared Ranere</dc:creator>
		<pubDate>Tue, 08 Dec 2009 22:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://mediatransparent.com/?p=797#comment-1636</guid>
		<description>Pat, I couldn&#039;t agree more that curating is critical to the aggregation experience. That&#039;s why our Outside.in for Publishers platform provides that opportunity to its users.  We built a dashboard that shows the publisher all the feeds and stories we&#039;re aggregating in their market.  The publisher can then turn off unwanted feeds and unwanted stories.  In this way, they can express their editorial voice.  You can see a great example of this at chicagobreakingnews.com/neighborhoods.html.  The local editors of Chicago Breaking News Center selected the feeds they want to feature, so they&#039;re creating an experience that&#039;s personal to what they want to provide their audience.

You can check the platform out for yourself at http://publishers.outside.in.</description>
		<content:encoded><![CDATA[<p>Pat, I couldn&#8217;t agree more that curating is critical to the aggregation experience. That&#8217;s why our Outside.in for Publishers platform provides that opportunity to its users.  We built a dashboard that shows the publisher all the feeds and stories we&#8217;re aggregating in their market.  The publisher can then turn off unwanted feeds and unwanted stories.  In this way, they can express their editorial voice.  You can see a great example of this at chicagobreakingnews.com/neighborhoods.html.  The local editors of Chicago Breaking News Center selected the feeds they want to feature, so they&#8217;re creating an experience that&#8217;s personal to what they want to provide their audience.</p>
<p>You can check the platform out for yourself at <a href="http://publishers.outside.in" rel="nofollow">http://publishers.outside.in</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Outside.in adds $7 million Series B funding -- Topsy.com</title>
		<link>http://mediatransparent.com/2009/12/07/outside-in-adds-7-million-series-b-funding/comment-page-1/#comment-1633</link>
		<dc:creator>Tweets that mention Outside.in adds $7 million Series B funding -- Topsy.com</dc:creator>
		<pubDate>Tue, 08 Dec 2009 08:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://mediatransparent.com/?p=797#comment-1633</guid>
		<description>[...] This post was mentioned on Twitter by SRQ Sammy, BradentonSammy. BradentonSammy said: Outside.in adds $7 million Series B funding: Big media investment into hyperlocal media pr.. http://bit.ly/8TVLPy -breakingSRQnews.com [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by SRQ Sammy, BradentonSammy. BradentonSammy said: Outside.in adds $7 million Series B funding: Big media investment into hyperlocal media pr.. <a href="http://bit.ly/8TVLPy" rel="nofollow">http://bit.ly/8TVLPy</a> -breakingSRQnews.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

