<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Portable Social Graph</title>
	<atom:link href="http://mediatransparent.com/2008/12/06/the-portable-social-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediatransparent.com/2008/12/06/the-portable-social-graph/</link>
	<description>Media is the New Marketing</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:42:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: It&#8217;s Not Who You Know, It&#8217;s Who Knows You at Media Transparent</title>
		<link>http://mediatransparent.com/2008/12/06/the-portable-social-graph/comment-page-1/#comment-576</link>
		<dc:creator>It&#8217;s Not Who You Know, It&#8217;s Who Knows You at Media Transparent</dc:creator>
		<pubDate>Fri, 27 Feb 2009 06:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://mediatransparent.com/?p=167#comment-576</guid>
		<description>[...] a wholly new network was daunting. The problem was confirmation of trust and credibility - the social graph and personal transparency didn&#8217;t exist even as early as a few years [...]</description>
		<content:encoded><![CDATA[<p>[...] a wholly new network was daunting. The problem was confirmation of trust and credibility &#8211; the social graph and personal transparency didn&#8217;t exist even as early as a few years [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portability of Friends at Media Transparent</title>
		<link>http://mediatransparent.com/2008/12/06/the-portable-social-graph/comment-page-1/#comment-353</link>
		<dc:creator>Portability of Friends at Media Transparent</dc:creator>
		<pubDate>Wed, 21 Jan 2009 06:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://mediatransparent.com/?p=167#comment-353</guid>
		<description>[...] Portable Graph is essentially a massive database of contacts residing in various social networks. Some social [...]</description>
		<content:encoded><![CDATA[<p>[...] Portable Graph is essentially a massive database of contacts residing in various social networks. Some social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 social media trends in 2009 &#124; BetaTales</title>
		<link>http://mediatransparent.com/2008/12/06/the-portable-social-graph/comment-page-1/#comment-325</link>
		<dc:creator>5 social media trends in 2009 &#124; BetaTales</dc:creator>
		<pubDate>Tue, 13 Jan 2009 22:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://mediatransparent.com/?p=167#comment-325</guid>
		<description>[...] This trend will be much stronger in 2009.  Large as well as small players will realize they cannot operate in isolation from other social networks. Rather they will join the efforts to connect the networks to make it easier for the users, creating a portable social graph. [...]</description>
		<content:encoded><![CDATA[<p>[...] This trend will be much stronger in 2009.  Large as well as small players will realize they cannot operate in isolation from other social networks. Rather they will join the efforts to connect the networks to make it easier for the users, creating a portable social graph. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
