<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slideshow &#8211; Website 2.0: Evolving into Feed-Based Social Networks</title>
	<atom:link href="http://mediatransparent.com/2008/09/16/website-20-evolving-into-feed-based-social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediatransparent.com/2008/09/16/website-20-evolving-into-feed-based-social-networks/</link>
	<description>Media is the New Marketing</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:42:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ?a????</title>
		<link>http://mediatransparent.com/2008/09/16/website-20-evolving-into-feed-based-social-networks/comment-page-1/#comment-892</link>
		<dc:creator>?a????</dc:creator>
		<pubDate>Sat, 30 May 2009 13:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://mediatransparent.com/?p=50#comment-892</guid>
		<description>?????????! ??? ????? ??????? ? ????????, ? ? ?? ?? ????? ??? ???????? ??????????? ? ?????????????, ? ?? ????????? ?????. ?????? ?????? ????? ??????? ??????? ?????????? ? ???????? ?????. ??????? ??????!</description>
		<content:encoded><![CDATA[<p>?????????! ??? ????? ??????? ? ????????, ? ? ?? ?? ????? ??? ???????? ??????????? ? ?????????????, ? ?? ????????? ?????. ?????? ?????? ????? ??????? ??????? ?????????? ? ???????? ?????. ??????? ??????!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Get Six Pack Fast</title>
		<link>http://mediatransparent.com/2008/09/16/website-20-evolving-into-feed-based-social-networks/comment-page-1/#comment-747</link>
		<dc:creator>How to Get Six Pack Fast</dc:creator>
		<pubDate>Wed, 15 Apr 2009 16:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://mediatransparent.com/?p=50#comment-747</guid>
		<description>If you ever want to read a reader&#039;s feedback :) , I rate this post for four from five. Detailed info, but I   have to go to that damn msn to find the missed parts. Thank you, anyway!</description>
		<content:encoded><![CDATA[<p>If you ever want to read a reader&#8217;s feedback <img src='http://mediatransparent.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  , I rate this post for four from five. Detailed info, but I   have to go to that damn msn to find the missed parts. Thank you, anyway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Social Media System at Media Transparent</title>
		<link>http://mediatransparent.com/2008/09/16/website-20-evolving-into-feed-based-social-networks/comment-page-1/#comment-64</link>
		<dc:creator>The Social Media System at Media Transparent</dc:creator>
		<pubDate>Tue, 23 Sep 2008 22:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://mediatransparent.com/?p=50#comment-64</guid>
		<description>[...] For example, the System can be easily incorporated into a typical real estate brokerage site. Real estate agents broadcast market news through Twitter and other micro-blogging applications. The effect is that of a local news wire reporting updated Twitter feeds by a corps of agents. One agent may Twitter “this San Francisco 3BR condo just went for $200k over asking… in this market? Click here - http://tinyurllink.com“. Readers will click and subscribe to real time news offered by that agent because it keeps them up to date on the markets they are interested in. More importantly, the Twittering agent develops a following and builds a lead network that will benefit from his/her insights into the market. You can see more details of the System at our slide presentation Website 2.0 - Creating the Conversational Web. [...]</description>
		<content:encoded><![CDATA[<p>[...] For example, the System can be easily incorporated into a typical real estate brokerage site. Real estate agents broadcast market news through Twitter and other micro-blogging applications. The effect is that of a local news wire reporting updated Twitter feeds by a corps of agents. One agent may Twitter “this San Francisco 3BR condo just went for $200k over asking… in this market? Click here &#8211; <a href="http://tinyurllink.com“" rel="nofollow">http://tinyurllink.com“</a>. Readers will click and subscribe to real time news offered by that agent because it keeps them up to date on the markets they are interested in. More importantly, the Twittering agent develops a following and builds a lead network that will benefit from his/her insights into the market. You can see more details of the System at our slide presentation Website 2.0 &#8211; Creating the Conversational Web. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
